Isabella Vukich, New Zealand, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 101 | B | 5 | 1.3 | 6 | 6½ | 6½ | 6 | 5½ | 6½ | 6½ | 19 | 24.70 | 24.70 |
2 | 401 | B | 5 | 1.5 | 4½ | 5½ | 5 | 4 | 5½ | 5½ | 5 | 15½ | 23.25 | 47.95 |
3 | 201 | C | 5 | 1.5 | 4½ | 5 | 4½ | 4½ | 4 | 4½ | 4½ | 13½ | 20.25 | 68.20 |
4 | 103 | C | 5 | 1.6 | 4½ | 3½ | 3 | 4 | 3½ | 3½ | 3½ | 10½ | 16.80 | 85.00 |
5 | 612 | B | 5 | 1.7 | 5 | 4 | 4 | 4½ | 4½ | 5 | 4½ | 13½ | 22.95 | 107.95 |
Rank | (15) |
(Guest)