William McKenzie, New Zealand, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6 | 6½ | 5½ | 6½ | 6½ | 6 | 5½ | 18½ | 31.45 | 31.45 |
2 | 401 | B | 1 | 1.5 | 6½ | 6 | 6½ | 6½ | 5½ | 5½ | 6 | 18½ | 27.75 | 59.20 |
3 | 201 | C | 1 | 1.5 | 5½ | 5 | 5½ | 5½ | 5½ | 4½ | 5 | 16 | 24.00 | 83.20 |
4 | 301 | C | 1 | 1.6 | 4 | 4 | 4 | 4 | 4½ | 4½ | 4 | 12 | 19.20 | 102.40 |
5 | 104 | C | 1 | 2.2 | 4 | 4½ | 5 | 5 | 4½ | 4 | 4 | 13 | 28.60 | 131.00 |
6 | 403 | C | 1 | 2.2 | 4½ | 4½ | 5 | 4½ | 4 | 4½ | 4½ | 13½ | 29.70 | 160.70 |
Rank | (4) |
(Guest)