Abraham Li, New Zealand, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 401 | B | 5 | 1.5 | 7 | 7 | 7 | 8 | 7½ | 7 | 7 | 21 | 31.50 | 31.50 |
2 | 201 | C | 5 | 1.5 | 6½ | 6½ | 7 | 7 | 5½ | 7 | 5½ | 20 | 30.00 | 61.50 |
3 | 301 | C | 5 | 1.6 | 6 | 5 | 6 | 5½ | 5½ | 6 | 6½ | 17½ | 28.00 | 89.50 |
4 | 103 | B | 5 | 1.7 | 6½ | 6 | 7 | 6½ | 7 | 6½ | 6 | 19½ | 33.15 | 122.65 |
5 | 403 | C | 5 | 2.2 | 3½ | 4 | 4½ | 4 | 5 | 5½ | 4½ | 13 | 28.60 | 151.25 |
Rank | (2) |
(Guest)