Abraham Li, New Zealand, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 8 | 7½ | 7½ | 7½ | 7 | 7 | 8½ | 22½ | 33.75 | 33.75 |
2 | 201 | C | 1 | 1.5 | 7½ | 8 | 7½ | 7½ | 8½ | 8½ | 8½ | 24 | 36.00 | 69.75 |
3 | 103 | C | 1 | 1.6 | 5½ | 5½ | 5 | 5½ | 5½ | 5½ | 5½ | 16½ | 26.40 | 96.15 |
4 | 403 | C | 1 | 2.2 | 5½ | 5 | 5½ | 5½ | 6 | 6 | 5½ | 16½ | 36.30 | 132.45 |
5 | 104 | C | 1 | 2.2 | 5½ | 5½ | 6½ | 5½ | 6½ | 6½ | 5½ | 17½ | 38.50 | 170.95 |
6 | 203 | C | 1 | 2.0 | 4½ | 3 | 5½ | 5 | 4½ | 3½ | 3½ | 12½ | 25.00 | 195.95 |
Rank | (1) |
(Guest)