Kobe Fox, Diving New Zealand, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5 | 6 | 5½ | 6 | 6½ | 17½ | 28.00 | 28.00 |
2 | 403 | B | 3 | 2.1 | 5 | 5 | 5 | 5 | 6 | 15 | 31.50 | 59.50 |
3 | 201 | B | 3 | 1.8 | 4½ | 4½ | 5 | 6 | 6 | 15½ | 27.90 | 87.40 |
4 | 301 | B | 3 | 1.9 | 4 | 5 | 4½ | 5½ | 5 | 14½ | 27.55 | 114.95 |
5 | 5231 | D | 3 | 2.0 | 5½ | 6 | 6 | 6 | 6½ | 18 | 36.00 | 150.95 |
6 | 107 | C | 3 | 2.8 | 4 | 4½ | 4½ | 4½ | 4 | 13 | 36.40 | 187.35 |
7 | 405 | C | 3 | 2.7 | 4½ | 4 | 4 | 4½ | 5 | 13 | 35.10 | 222.45 |
8 | 205 | C | 3 | 2.8 | 5 | 3½ | 4 | 5½ | 5½ | 14½ | 40.60 | 263.05 |
9 | 305 | C | 3 | 2.8 | 4 | 3½ | 4 | 5 | 6 | 13 | 36.40 | 299.45 |
10 | 5233 | D | 3 | 2.4 | 5½ | 5 | 5 | 5½ | 5½ | 16 | 38.40 | 337.85 |
Rank | (25) |
(Guest)