Dominic Fortes, New Zealand, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 6½ | 6 | 5½ | 5½ | 17 | 27.20 | 27.20 |
2 | 201 | B | 3 | 1.8 | 4 | 4½ | 5 | 4 | 5 | 13½ | 24.30 | 51.50 |
3 | 401 | B | 3 | 1.4 | 6 | 7 | 6½ | 6 | 6½ | 19 | 26.60 | 78.10 |
4 | 5231 | D | 3 | 2.0 | 5 | 6 | 5 | 5½ | 5½ | 16 | 32.00 | 110.10 |
5 | 105 | C | 3 | 2.2 | 5 | 7 | 6½ | 6 | 6 | 18½ | 40.70 | 150.80 |
6 | 203 | C | 3 | 1.9 | 5½ | 4½ | 5½ | 6 | 6 | 17 | 32.30 | 183.10 |
7 | 403 | C | 3 | 1.9 | 6½ | 6 | 6½ | 6 | 6 | 18½ | 35.15 | 218.25 |
Rank | (7) |
(Guest)