Mikali Dawson, New Zealand, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 5 | 5 | 5 | 4½ | 15 | 25.50 | 25.50 |
2 | 201 | B | 1 | 1.6 | 5 | 5 | 5 | 5 | 5 | 15 | 24.00 | 49.50 |
3 | 301 | B | 1 | 1.7 | 4½ | 5 | 4½ | 5 | 4½ | 14 | 23.80 | 73.30 |
4 | 401 | B | 1 | 1.5 | 6 | 6½ | 6 | 6 | 6½ | 18½ | 27.75 | 101.05 |
5 | 104 | C | 1 | 2.2 | 5 | 5 | 4½ | 5 | 5 | 15 | 33.00 | 134.05 |
6 | 203 | C | 1 | 2.0 | 2½ | 1½ | 2 | 2 | 1½ | 5½ | 11.00 | 145.05 |
7 | 403 | C | 1 | 2.2 | 5 | 5½ | 5 | 5 | 5 | 15 | 33.00 | 178.05 |
Rank | (20) |
(Guest)