Loic Tremblay, Canada, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 157.70 | |||||||||||||
1 | 105 | B | 7.5 | 2.4 | 5½ | 5½ | 5 | 6 | 5½ | 5½ | 5 | 16½ | 39.60 | 197.30 |
2 | 205 | C | 7.5 | 2.8 | 4 | 4 | 4 | 4½ | 4½ | 3 | 3½ | 12 | 33.60 | 230.90 |
3 | 405 | C | 7.5 | 2.7 | 5½ | 5½ | 6 | 5½ | 5½ | 6 | 5½ | 16½ | 44.55 | 275.45 |
Rank | (6) |
(Guest)