Loic Tremblay, Canada, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 3 | 2.1 | 7 | 5½ | 6½ | 6 | 6 | 18½ | 38.85 | 38.85 |
2 | 103 | B | 3 | 1.6 | 5½ | 6½ | 6½ | 5½ | 6 | 18 | 28.80 | 67.65 |
3 | 201 | B | 3 | 1.8 | 7 | 7 | 7 | 6 | 6½ | 20½ | 36.90 | 104.55 |
4 | 301 | B | 3 | 1.9 | 6½ | 6 | 7 | 6 | 5½ | 18½ | 35.15 | 139.70 |
5 | 5231 | D | 3 | 2.0 | 6½ | 6½ | 7½ | 6½ | 6½ | 19½ | 39.00 | 178.70 |
6 | 105 | B | 3 | 2.4 | 6 | 6 | 6½ | 5 | 5½ | 17½ | 42.00 | 220.70 |
7 | 405 | C | 3 | 2.7 | 6 | 6 | 6½ | 6 | 5½ | 18 | 48.60 | 269.30 |
8 | 203 | B | 3 | 2.2 | 5 | 4½ | 5 | 4½ | 5½ | 14½ | 31.90 | 301.20 |
Rank | (7) |
(Guest)