Emilie Moore, Coral Springs Diving, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 3 | 2.1 | 5½ | 5½ | 5 | 5½ | 5½ | 16½ | 34.65 | 34.65 |
2 | 103 | B | 3 | 1.6 | 5½ | 6 | 5½ | 6 | 6 | 17½ | 28.00 | 62.65 |
3 | 201 | B | 3 | 1.8 | 4½ | 5½ | 4½ | 5 | 5 | 14½ | 26.10 | 88.75 |
4 | 301 | B | 3 | 1.9 | 6 | 5½ | 5½ | 6½ | 6 | 17½ | 33.25 | 122.00 |
5 | 5132 | D | 3 | 2.1 | 6½ | 7 | 6½ | 6½ | 7 | 20 | 42.00 | 164.00 |
6 | 107 | C | 3 | 2.8 | 1½ | 2 | 2½ | 2 | 2 | 6 | 16.80 | 180.80 |
7 | 205 | C | 3 | 2.8 | 2 | 2½ | 2½ | 3 | 2 | 7 | 19.60 | 200.40 |
8 | 405 | C | 3 | 2.7 | 4 | 4 | 3½ | 4 | 3½ | 11½ | 31.05 | 231.45 |
Rank | (21) |
(Guest)