Maika Januario, Canada, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 168.80 | |||||||||||||
1 | 105 | B | 3 | 2.4 | 6½ | 6 | 6½ | 6½ | 6½ | 6½ | 7 | 19½ | 46.80 | 215.60 |
2 | 405 | C | 3 | 2.7 | 7 | 8 | 7 | 7½ | 8 | 7½ | 7 | 22 | 59.40 | 275.00 |
3 | 303 | C | 3 | 2.0 | 5 | 6 | 5½ | 6½ | 6 | 5½ | 6 | 17½ | 35.00 | 310.00 |
Rank | (3) |
(Guest)