Maika Januario, Canada, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5 | 4½ | 5½ | 5½ | 5½ | 16 | 27.20 | 27.20 |
2 | 201 | C | 1 | 1.5 | 6½ | 6 | 6 | 6 | 6 | 18 | 27.00 | 54.20 |
3 | 301 | C | 1 | 1.6 | 6½ | 6 | 6½ | 5½ | 6 | 18½ | 29.60 | 83.80 |
4 | 401 | A | 1 | 1.8 | 6 | 6 | 5½ | 6 | 5½ | 17½ | 31.50 | 115.30 |
5 | 5132 | D | 1 | 2.2 | 6 | 6 | 6 | 6½ | 6 | 18 | 39.60 | 154.90 |
6 | 105 | C | 1 | 2.4 | 4½ | 4½ | 4 | 4 | 3½ | 12½ | 30.00 | 184.90 |
7 | 203 | C | 1 | 2.0 | 6 | 6 | 6 | 6 | 6½ | 18 | 36.00 | 220.90 |
8 | 403 | B | 1 | 2.4 | 5½ | 6 | 6 | 5½ | 5½ | 17 | 40.80 | 261.70 |
Rank | (3) |
(Guest)