Kaylee Bishop, Coral Springs Diving, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6 | 6 | 5½ | 5½ | 6 | 17½ | 28.00 | 28.00 |
2 | 301 | B | 7.5 | 1.9 | 6½ | 6 | 7½ | 7½ | 6½ | 20½ | 38.95 | 66.95 |
3 | 5231 | D | 7.5 | 2.0 | 5 | 5½ | 5 | 5½ | 5½ | 16 | 32.00 | 98.95 |
4 | 403 | B | 7.5 | 2.1 | 5½ | 6 | 5½ | 6½ | 5 | 17 | 35.70 | 134.65 |
5 | 105 | B | 5 | 2.6 | 4 | 4 | 4 | 4 | 3 | 12 | 31.20 | 165.85 |
6 | 405 | C | 7.5 | 2.7 | 5½ | 4 | 4½ | 5½ | 5 | 15 | 40.50 | 206.35 |
7 | 205 | C | 7.5 | 2.8 | 3 | 4 | 4 | 3 | 3½ | 10½ | 29.40 | 235.75 |
Rank | (10) |
(Guest)