Kaylee Bishop, Coral Springs Diving, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 5½ | 6 | 6 | 6½ | 7 | 18½ | 27.75 | 27.75 |
2 | 103 | B | 1 | 1.7 | 6½ | 7 | 6 | 7 | 6½ | 20 | 34.00 | 61.75 |
3 | 201 | B | 1 | 1.6 | 6½ | 6 | 5½ | 7 | 7 | 19½ | 31.20 | 92.95 |
4 | 301 | B | 1 | 1.7 | 7½ | 7½ | 7 | 7 | 6½ | 21½ | 36.55 | 129.50 |
5 | 5132 | D | 1 | 2.2 | 5 | 5½ | 5 | 5½ | 5½ | 16 | 35.20 | 164.70 |
6 | 105 | B | 1 | 2.6 | 2½ | 3½ | 3½ | 3 | 2½ | 9 | 23.40 | 188.10 |
7 | 203 | B | 1 | 2.3 | 5 | 5½ | 6 | 5 | 5 | 15½ | 35.65 | 223.75 |
8 | 403 | C | 1 | 2.2 | 5½ | 5½ | 5½ | 5½ | 6 | 16½ | 36.30 | 260.05 |
Rank | (5) |
(Guest)