
Kalina Wilk, Crystal Palace Diving Club, 2006
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 100 | A | 1 | 1.0 | 4½ | 3½ | 3½ | 11½ | 11.50 | 11.50 |
| 2 | 200 | A | 1 | 1.0 | 7 | 6 | 5½ | 18½ | 18.50 | 30.00 |
| 3 | 103 | C | 1 | 1.6 | 7 | 6 | 5 | 18 | 28.80 | 58.80 |
| 4 | 301 | C | 1 | 1.6 | 3½ | 2½ | 3½ | 9½ | 15.20 | 74.00 |
| 5 | 10 | A | 3 | 1.2 | 6 | 6 | 6 | 18 | 21.60 | 95.60 |
| 6 | 10 | C | 3 | 1.2 | 5 | 5 | 4 | 14 | 16.80 | 112.40 |
| 7 | 20 | A | 3 | 1.4 | 4 | 3½ | 4½ | 12 | 16.80 | 129.20 |
| 8 | 20 | C | 3 | 1.3 | 4 | 5 | 4½ | 13½ | 17.55 | 146.75 |
| 9 | 101 | A | 0 | 1.0 | 5½ | 5 | 5½ | 16 | 16.00 | 162.75 |
| 10 | 200 | C | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 182.25 |
| 11 | 101 | C | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 200.25 |
| 12 | 100 | B | 0 | 1.0 | 6 | 5 | 6 | 17 | 17.00 | 217.25 |
| Rank | (40) |
(Guest)