Alexi Krassaris, Slipstream Diving Club, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 9200 | C | 1 | 1.0 | 5½ | 6 | 6 | 6 | 6 | 6 | 6½ | 18 | 18.00 | 18.00 |
2 | 9100 | A | 1 | 1.0 | 6½ | 7 | 6½ | 7 | 6 | 7½ | 7 | 20½ | 20.50 | 38.50 |
3 | 9101 | C | 1 | 1.2 | 5 | 5 | 5 | 5 | 5 | 5½ | 5 | 15 | 18.00 | 56.50 |
4 | 9401 | C | 1 | 1.4 | 4 | 4½ | 5 | 4½ | 5 | 4½ | 4½ | 13½ | 18.90 | 75.40 |
5 | 9201 | C | 1 | 1.5 | 5 | 5½ | 5½ | 5½ | 5 | 5 | 5 | 15½ | 23.25 | 98.65 |
6 | 9100 | B | 1 | 0.7 | 6 | 7 | 5½ | 6 | 5½ | 6½ | 6 | 18 | 12.60 | 111.25 |
7 | 10 | A | 3 | 1.0 | 7 | 5½ | 6 | 6½ | 5½ | 5½ | 5 | 17 | 17.00 | 128.25 |
8 | 11 | B | 3 | 1.0 | 6½ | 6½ | 7 | 7 | 5 | 5½ | 6 | 19 | 19.00 | 147.25 |
9 | 20 | A | 3 | 1.0 | 5½ | 6 | 6½ | 5½ | 6 | 5½ | 6 | 17½ | 17.50 | 164.75 |
10 | 20 | C | 3 | 1.0 | 7 | 6½ | 6½ | 6 | 6 | 5½ | 5½ | 18½ | 18.50 | 183.25 |
Rank | (2) |
(Guest)