Liberty Smith, Star Diving Club Guildford, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 6½ | 19½ | 31.20 | 31.20 |
2 | 401 | B | 3 | 1.4 | 7 | 6 | 6½ | 19½ | 27.30 | 58.50 |
3 | 201 | B | 3 | 1.8 | 6½ | 6½ | 6½ | 19½ | 35.10 | 93.60 |
4 | 301 | C | 3 | 1.8 | 6 | 5½ | 5 | 16½ | 29.70 | 123.30 |
5 | 403 | B | 3 | 2.1 | 6½ | 5½ | 6½ | 18½ | 38.85 | 162.15 |
6 | 103 | B | 1 | 1.7 | 6½ | 6½ | 6 | 19 | 32.30 | 194.45 |
7 | 401 | B | 1 | 1.5 | 6 | 6½ | 6 | 18½ | 27.75 | 222.20 |
8 | 201 | B | 1 | 1.6 | 4 | 4½ | 5 | 13½ | 21.60 | 243.80 |
9 | 301 | C | 1 | 1.6 | 6 | 6½ | 5½ | 18 | 28.80 | 272.60 |
10 | 403 | C | 1 | 2.2 | 6 | 6½ | 6 | 18½ | 40.70 | 313.30 |
Rank | (5) |
(Guest)