Southampton Invitational 2013

Boys Group B 1m, Preliminary -- 26th October 2013

Max Cott, Crystal Palace Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 6 6 17½ 29.75 29.75
2 201 B 1 1.6 5 5 16 25.60 55.35
3 301 B 1 1.7 6 6 6 18 30.60 85.95
4 5132 D 1 2.2 5 5 5 14½ 31.90 117.85
5 105 C 1 2.4 6 7 6 17½ 42.00 159.85
6 203 C 1 2.0 6 7 6 18½ 37.00 196.85
7 403 C 1 2.2 6 6 18½ 40.70 237.55
Rank5