Linus Altman-Kurosaki, United States of America, 1990
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 185.95 | |||||||||||
1 | 105 | B | 1 | 2.6 | 7½ | 7½ | 8 | 8 | 7½ | 23 | 59.80 | 245.75 |
2 | 5134 | D | 1 | 2.6 | 7 | 6½ | 7½ | 6½ | 7½ | 21 | 54.60 | 300.35 |
3 | 305 | C | 1 | 3.0 | 6½ | 6 | 6 | 6½ | 6 | 18½ | 55.50 | 355.85 |
4 | 205 | C | 1 | 3.0 | 6½ | 5½ | 6 | 6 | 5½ | 17½ | 52.50 | 408.35 |
5 | 405 | C | 1 | 3.1 | 6½ | 7½ | 7½ | 6½ | 7½ | 21½ | 66.65 | 475.00 |
Rank | (2) |
(Guest)