Georgie Wingrove, Southampton Diving Academy, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5253 | B | 10 | 3.2 | 6 | 6 | 6 | 5½ | 6 | 6 | 5½ | 18 | 57.60 | 57.60 |
2 | 105 | B | 5 | 2.6 | 6½ | 7 | 6½ | 6½ | 7 | 6½ | 7 | 20 | 52.00 | 109.60 |
3 | 203 | B | 5 | 2.3 | 4 | 5½ | 4½ | 4½ | 4½ | 4½ | 4½ | 13½ | 31.05 | 140.65 |
4 | 303 | C | 5 | 2.1 | 6½ | 7 | 7 | 6½ | 6½ | 6½ | 6 | 19½ | 40.95 | 181.60 |
5 | 405 | B | 10 | 2.8 | 6½ | 7 | 7 | 7 | 6 | 6 | 6 | 19½ | 54.60 | 236.20 |
Rank | (6) |
(Guest)