Lilia Korcz, Diving South Australia, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 3101 | C | 1 | 1.6 | 6 | 5½ | 6½ | 18 | 28.80 | 28.80 |
2 | 3002 | A | 1 | 1.6 | 7½ | 7 | 5 | 19½ | 31.20 | 60.00 |
3 | 3100 | C | 3 | 1.6 | 6½ | 7 | 7 | 20½ | 32.80 | 92.80 |
4 | 3200 | A | 3 | 1.6 | 5½ | 5½ | 7 | 18 | 28.80 | 121.60 |
5 | 3001 | B | 3 | 1.6 | 6½ | 6½ | 7½ | 20½ | 32.80 | 154.40 |
Rank | (4) |
(Guest)