Lottie Webster, South West London Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 18.00 |
2 | 200 | A | 1 | 1.0 | 6 | 5 | 4 | 15 | 15.00 | 33.00 |
3 | 401 | B | 1 | 1.5 | 4 | 4½ | 4 | 12½ | 18.75 | 51.75 |
4 | 301 | C | 1 | 1.6 | 4½ | 4½ | 5 | 14 | 22.40 | 74.15 |
5 | 10 | A | 3 | 1.2 | 7½ | 8 | 8 | 23½ | 28.20 | 102.35 |
6 | 10 | C | 3 | 1.2 | 6 | 6 | 6½ | 18½ | 22.20 | 124.55 |
7 | 20 | A | 3 | 1.4 | 6 | 5½ | 5 | 16½ | 23.10 | 147.65 |
8 | 20 | C | 3 | 1.3 | 5 | 6 | 5½ | 16½ | 21.45 | 169.10 |
9 | 101 | A | 0 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 186.60 |
10 | 200 | C | 0 | 1.0 | 7 | 6½ | 6½ | 20 | 20.00 | 206.60 |
11 | 101 | C | 0 | 1.0 | 4½ | 4 | 4½ | 13 | 13.00 | 219.60 |
12 | 100 | B | 0 | 1.0 | 6 | 6 | 5½ | 17½ | 17.50 | 237.10 |
Rank | (31) |
(Guest)