Andrew Cramer, United States of America, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 7 | 8 | 7½ | 7½ | 7 | 22 | 35.20 | 35.20 |
2 | 403 | B | 10 | 2.0 | 6 | 7 | 6½ | 5½ | 6½ | 19 | 38.00 | 73.20 |
3 | 612 | B | 10 | 1.9 | 7½ | 7½ | 7 | 8 | 7 | 22 | 41.80 | 115.00 |
4 | 5132 | D | 10 | 2.1 | 8 | 8½ | 7 | 8 | 8½ | 24½ | 51.45 | 166.45 |
5 | 107 | C | 10 | 2.7 | 4 | 5 | 4½ | 5½ | 4 | 13½ | 36.45 | 202.90 |
6 | 205 | B | 10 | 2.9 | 5½ | 5½ | 6 | 5½ | 4½ | 16½ | 47.85 | 250.75 |
7 | 305 | C | 10 | 2.7 | 3½ | 3½ | 3½ | 3½ | 3½ | 10½ | 28.35 | 279.10 |
8 | 5237 | D | 10 | 3.2 | 7 | 7 | 6½ | 7½ | 7 | 21 | 67.20 | 346.30 |
Rank | (5) |
(Guest)