Jonah Turner, Diving Queensland, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 203.15 | |||||||||||
1 | 403 | B | 1 | 2.4 | 7 | 7 | 6½ | 6 | 6½ | 20 | 48.00 | 251.15 |
2 | 105 | B | 1 | 2.6 | 7½ | 7 | 6½ | 7½ | 7 | 21½ | 55.90 | 307.05 |
3 | 203 | B | 1 | 2.3 | 7 | 7½ | 6½ | 7 | 7 | 21 | 48.30 | 355.35 |
4 | 303 | B | 1 | 2.4 | 7½ | 7 | 7 | 7 | 6½ | 21 | 50.40 | 405.75 |
5 | 5233 | D | 1 | 2.5 | 8 | 7½ | 7 | 8 | 7½ | 23 | 57.50 | 463.25 |
Rank | (2) |
(Guest)