Jonah Turner, Diving Queensland, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 7 | 7½ | 7 | 7½ | 22 | 37.40 | 37.40 |
2 | 201 | B | 1 | 1.6 | 8 | 8 | 8½ | 8½ | 8 | 24½ | 39.20 | 76.60 |
3 | 301 | B | 1 | 1.7 | 7 | 7½ | 8 | 7½ | 8½ | 23 | 39.10 | 115.70 |
4 | 401 | A | 1 | 1.8 | 8 | 8 | 7½ | 8 | 7½ | 23½ | 42.30 | 158.00 |
5 | 5231 | D | 1 | 2.1 | 7 | 7½ | 7 | 7½ | 7 | 21½ | 45.15 | 203.15 |
6 | 403 | B | 1 | 2.4 | 7½ | 7½ | 8 | 7½ | 7 | 22½ | 54.00 | 257.15 |
7 | 105 | B | 1 | 2.6 | 7 | 7 | 7½ | 7½ | 7 | 21½ | 55.90 | 313.05 |
8 | 203 | B | 1 | 2.3 | 7 | 8 | 7½ | 7 | 7½ | 22 | 50.60 | 363.65 |
9 | 303 | B | 1 | 2.4 | 7 | 6½ | 8 | 7½ | 7 | 21½ | 51.60 | 415.25 |
10 | 5233 | D | 1 | 2.5 | 7 | 7½ | 8 | 7½ | 7½ | 22½ | 56.25 | 471.50 |
Rank | (2) |
(Guest)