Keira Wang, Diving Victoria, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 186.95 | |||||||||||||
1 | 105 | B | 3 | 2.4 | 7 | 5½ | 6½ | 6½ | 6½ | 7 | 6½ | 19½ | 46.80 | 233.75 |
2 | 205 | C | 3 | 2.8 | 3½ | 4 | 4½ | 4½ | 5 | 4 | 3½ | 12½ | 35.00 | 268.75 |
3 | 305 | C | 3 | 2.8 | 1½ | 2 | 1½ | 2 | 1½ | 1½ | 1½ | 4½ | 12.60 | 281.35 |
4 | 405 | C | 3 | 2.7 | 6 | 5 | 5½ | 5½ | 6 | 6½ | 6½ | 17½ | 47.25 | 328.60 |
Rank | (10) |
(Guest)