Hannah Smith, Diving New South Wales, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 105 | B | 3 | 2.4 | 6 | 6 | 5 | 5 | 5 | 16 | 38.40 | 38.40 |
2 | 405 | C | 3 | 2.7 | 6 | 6½ | 6½ | 6½ | 5½ | 19 | 51.30 | 89.70 |
3 | 205 | C | 3 | 2.8 | 3½ | 3½ | 3 | 3 | 3½ | 10 | 28.00 | 117.70 |
4 | 305 | C | 3 | 2.8 | 5½ | 6 | 5 | 5½ | 6 | 17 | 47.60 | 165.30 |
5 | 5233 | D | 3 | 2.4 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 46.80 | 212.10 |
Rank | (3) |
(Guest)