Archie Forsyth, Diving Queensland, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | C | 7.5 | 1.5 | 8½ | 8½ | 9½ | 9 | 8½ | 26 | 39.00 | 39.00 |
2 | 403 | B | 7.5 | 2.1 | 7½ | 8 | 7 | 8 | 8 | 23½ | 49.35 | 88.35 |
3 | 5231 | D | 7.5 | 2.0 | 7 | 8 | 8 | 7½ | 7½ | 23 | 46.00 | 134.35 |
4 | 612 | B | 7.5 | 1.8 | 8½ | 8 | 9 | 8 | 9 | 25½ | 45.90 | 180.25 |
5 | 405 | C | 7.5 | 2.7 | 8½ | 9 | 7½ | 7 | 7½ | 23½ | 63.45 | 243.70 |
6 | 205 | C | 7.5 | 2.8 | 7½ | 6½ | 8 | 7 | 7 | 21½ | 60.20 | 303.90 |
7 | 305 | C | 7.5 | 2.9 | 5 | 3½ | 7 | 5½ | 5½ | 16 | 46.40 | 350.30 |
Rank | (1) |
(Guest)