Archie Forsyth, Diving Queensland, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 7½ | 8 | 7 | 7 | 7 | 21½ | 34.40 | 34.40 |
2 | 201 | B | 1 | 1.6 | 6½ | 6½ | 6½ | 6 | 7 | 19½ | 31.20 | 65.60 |
3 | 301 | C | 1 | 1.6 | 7½ | 7½ | 8½ | 7 | 7½ | 22½ | 36.00 | 101.60 |
4 | 401 | B | 1 | 1.5 | 8 | 8 | 8 | 7½ | 8 | 24 | 36.00 | 137.60 |
5 | 5132 | D | 1 | 2.2 | 7 | 7 | 6½ | 6½ | 7 | 20½ | 45.10 | 182.70 |
6 | 203 | B | 1 | 2.3 | 6½ | 6½ | 6 | 5½ | 6 | 18½ | 42.55 | 225.25 |
7 | 403 | B | 1 | 2.4 | 7 | 6½ | 6 | 6½ | 6 | 19 | 45.60 | 270.85 |
8 | 105 | C | 1 | 2.4 | 7½ | 7 | 7 | 7 | 7½ | 21½ | 51.60 | 322.45 |
Rank | (1) |
(Guest)