Emma Oxton, Burscough Diving Club, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 4 | 4 | 4 | 12 | 14.40 | 14.40 |
2 | 10 | C | 3 | 1.2 | 6½ | 6½ | 6½ | 19½ | 23.40 | 37.80 |
3 | 20 | A | 3 | 1.4 | 6½ | 6 | 6½ | 19 | 26.60 | 64.40 |
4 | 20 | C | 3 | 1.3 | 5 | 3½ | 4 | 12½ | 16.25 | 80.65 |
5 | 101 | A | 0 | 1.0 | 5½ | 6 | 7 | 18½ | 18.50 | 99.15 |
6 | 200 | C | 0 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 118.15 |
7 | 101 | C | 0 | 1.0 | 6½ | 6 | 7 | 19½ | 19.50 | 137.65 |
8 | 100 | B | 0 | 1.0 | 7 | 7½ | 7 | 21½ | 21.50 | 159.15 |
9 | 100 | A | 1 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 178.65 |
10 | 200 | A | 1 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 197.15 |
11 | 103 | B | 1 | 1.7 | 6½ | 6 | 6 | 18½ | 31.45 | 228.60 |
12 | 201 | B | 1 | 1.6 | 6½ | 6½ | 6 | 19 | 30.40 | 259.00 |
Rank | (9) |
(Guest)