Robert Davis, Diving Western Australia, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 4½ | 4½ | 4½ | 5 | 5 | 14 | 22.40 | 22.40 |
2 | 401 | B | 3 | 1.4 | 6½ | 6 | 7 | 7 | 6½ | 20 | 28.00 | 50.40 |
3 | 201 | B | 3 | 1.8 | 4½ | 5 | 5½ | 5 | 4½ | 14½ | 26.10 | 76.50 |
4 | 301 | C | 3 | 1.8 | 6 | 6 | 6 | 6 | 6½ | 18 | 32.40 | 108.90 |
5 | 105 | B | 3 | 2.4 | 5½ | 6 | 5 | 6 | 6 | 17½ | 42.00 | 150.90 |
6 | 403 | C | 3 | 1.9 | 6 | 5½ | 6 | 5½ | 5 | 17 | 32.30 | 183.20 |
7 | 5231 | D | 3 | 2.0 | 3½ | 4½ | 3½ | 3½ | 4 | 11 | 22.00 | 205.20 |
Rank | (9) |
(Guest)