Robert Davis, Diving Western Australia, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6 | 6½ | 6½ | 6½ | 6 | 19 | 32.30 | 32.30 |
2 | 401 | B | 1 | 1.5 | 5½ | 6 | 5½ | 6 | 5½ | 17 | 25.50 | 57.80 |
3 | 201 | B | 1 | 1.6 | 6 | 5½ | 5½ | 5½ | 5½ | 16½ | 26.40 | 84.20 |
4 | 301 | C | 1 | 1.6 | 5½ | 5 | 5 | 4½ | 4½ | 14½ | 23.20 | 107.40 |
5 | 105 | C | 1 | 2.4 | 5 | 5 | 6 | 4 | 5 | 15 | 36.00 | 143.40 |
6 | 403 | C | 1 | 2.2 | 5½ | 5 | 5½ | 4 | 4½ | 15 | 33.00 | 176.40 |
7 | 5231 | D | 1 | 2.1 | 4 | 5 | 5 | 5 | 5½ | 15 | 31.50 | 207.90 |
Rank | (7) |
(Guest)