Philippa Rasmussen, DuDive Dubai, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7 | 7 | 6 | 20 | 24.00 | 24.00 |
2 | 10 | C | 3 | 1.2 | 6 | 6½ | 6 | 18½ | 22.20 | 46.20 |
3 | 20 | A | 3 | 1.4 | 6½ | 7 | 6 | 19½ | 27.30 | 73.50 |
4 | 20 | C | 3 | 1.3 | 5½ | 6 | 6 | 17½ | 22.75 | 96.25 |
5 | 101 | A | 0 | 1.0 | 6 | 6½ | 5 | 17½ | 17.50 | 113.75 |
6 | 200 | C | 0 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 132.25 |
7 | 101 | C | 0 | 1.0 | 6½ | 5½ | 5½ | 17½ | 17.50 | 149.75 |
8 | 100 | B | 0 | 1.0 | 5 | 5 | 5 | 15 | 15.00 | 164.75 |
9 | 100 | A | 1 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 183.75 |
10 | 200 | A | 1 | 1.0 | 6½ | 6 | 5½ | 18 | 18.00 | 201.75 |
11 | 103 | C | 1 | 1.6 | 5 | 6 | 5½ | 16½ | 26.40 | 228.15 |
12 | 201 | C | 1 | 1.5 | 5½ | 6½ | 5½ | 17½ | 26.25 | 254.40 |
Rank | (26) |
(Guest)