Jacob Hovvels, Llanelli Lightning Diving Club, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6 | 5½ | 5½ | 17 | 17.00 | 17.00 |
2 | 200 | A | 1 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 37.50 |
3 | 103 | C | 1 | 1.6 | 5½ | 6 | 6½ | 18 | 28.80 | 66.30 |
4 | 201 | C | 1 | 1.5 | 6 | 6 | 5½ | 17½ | 26.25 | 92.55 |
5 | 10 | A | 3 | 1.2 | 6½ | 7 | 7½ | 21 | 25.20 | 117.75 |
6 | 10 | C | 3 | 1.2 | 7 | 7 | 7½ | 21½ | 25.80 | 143.55 |
7 | 20 | A | 3 | 1.4 | 5½ | 5½ | 6 | 17 | 23.80 | 167.35 |
8 | 20 | C | 3 | 1.3 | 5½ | 6 | 7 | 18½ | 24.05 | 191.40 |
9 | 101 | A | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 209.40 |
10 | 200 | C | 0 | 1.0 | 2 | 2 | 2 | 6 | 6.00 | 215.40 |
11 | 101 | C | 0 | 1.0 | 4½ | 4½ | 3 | 12 | 12.00 | 227.40 |
12 | 100 | B | 0 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 244.90 |
Rank | (24) |
(Guest)