Elena Andreescu, DuDive Dubai, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7 | 6 | 7 | 20 | 20.00 | 20.00 |
2 | 200 | C | 0 | 1.0 | 6 | 5½ | 4½ | 16 | 16.00 | 36.00 |
3 | 101 | C | 0 | 1.0 | 3 | 3 | 3 | 9 | 9.00 | 45.00 |
4 | 100 | B | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 63.50 |
5 | 100 | A | 1 | 1.0 | 4½ | 5 | 4 | 13½ | 13.50 | 77.00 |
6 | 200 | A | 1 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 95.00 |
7 | 401 | C | 1 | 1.4 | 5 | 6 | 5 | 16 | 22.40 | 117.40 |
8 | 20 | A | 1 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 135.90 |
9 | 10 | A | 3 | 1.2 | 7 | 6½ | 6½ | 20 | 24.00 | 159.90 |
10 | 10 | C | 3 | 1.2 | 6½ | 7 | 6 | 19½ | 23.40 | 183.30 |
11 | 20 | A | 3 | 1.4 | 5½ | 5 | 6½ | 17 | 23.80 | 207.10 |
12 | 20 | C | 3 | 1.3 | 6½ | 6½ | 6 | 19 | 24.70 | 231.80 |
Rank | (32) |
(Guest)