Inge Jansen, TeamNL, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | C | 3 | 2.7 | 6½ | 7 | 7 | 7½ | 7 | 7 | 7 | 21 | 56.70 | 56.70 |
2 | 107 | C | 3 | 2.8 | 6 | 5 | 5½ | 5 | 5½ | 6 | 6 | 17 | 47.60 | 104.30 |
3 | 205 | B | 3 | 3.0 | 5½ | 5½ | 4½ | 5 | 6 | 5 | 5 | 15½ | 46.50 | 150.80 |
4 | 305 | B | 3 | 3.0 | 5½ | 4 | 4½ | 4½ | 6 | 5½ | 5½ | 15½ | 46.50 | 197.30 |
5 | 5235 | D | 3 | 2.8 | 6 | 6 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 54.60 | 251.90 |
Rank | (8) |
(Guest)