Lexie Clarke, Dive London Aquatics Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 8½ | 8 | 7½ | 24 | 24.00 | 24.00 |
2 | 200 | C | 0 | 1.0 | 8 | 8 | 7½ | 23½ | 23.50 | 47.50 |
3 | 101 | C | 0 | 1.0 | 8 | 8 | 8 | 24 | 24.00 | 71.50 |
4 | 100 | B | 0 | 1.0 | 8½ | 8½ | 8 | 25 | 25.00 | 96.50 |
5 | 100 | A | 1 | 1.0 | 8 | 8 | 8½ | 24½ | 24.50 | 121.00 |
6 | 200 | A | 1 | 1.0 | 7½ | 8 | 8 | 23½ | 23.50 | 144.50 |
7 | 103 | B | 1 | 1.7 | 6 | 6 | 5½ | 17½ | 29.75 | 174.25 |
8 | 201 | B | 1 | 1.6 | 7 | 7½ | 6½ | 21 | 33.60 | 207.85 |
9 | 10 | A | 3 | 1.2 | 7 | 7 | 7½ | 21½ | 25.80 | 233.65 |
10 | 10 | C | 3 | 1.2 | 7½ | 7½ | 7½ | 22½ | 27.00 | 260.65 |
11 | 20 | A | 3 | 1.4 | 8½ | 7 | 7 | 22½ | 31.50 | 292.15 |
12 | 20 | C | 3 | 1.3 | 7½ | 8 | 7 | 22½ | 29.25 | 321.40 |
Rank | (1) |
(Guest)