Natalie Barr, Southampton Diving Academy, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6½ | 6 | 6½ | 6 | 6 | 18½ | 29.60 | 29.60 |
2 | 403 | B | 7.5 | 2.1 | 5½ | 5½ | 6 | 6 | 6 | 17½ | 36.75 | 66.35 |
3 | 201 | B | 7.5 | 1.8 | 6 | 6 | 6 | 6 | 6 | 18 | 32.40 | 98.75 |
4 | 301 | B | 7.5 | 1.9 | 6 | 5½ | 5½ | 5 | 5½ | 16½ | 31.35 | 130.10 |
5 | 105 | B | 7.5 | 2.4 | 4½ | 5 | 5½ | 5½ | 5 | 15½ | 37.20 | 167.30 |
6 | 405 | C | 7.5 | 2.7 | 4 | 5 | 6 | 4½ | 5½ | 15 | 40.50 | 207.80 |
7 | 5233 | D | 5 | 2.5 | 4½ | 4½ | 4½ | 4½ | 4 | 13½ | 33.75 | 241.55 |
Rank | (5) |
(Guest)