Ben Morrice, Aberdeen Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | 201 | B | 5 | 1.6 | 4½ | 4½ | 4½ | 5 | 5½ | 14 | 22.40 | 22.40 |
3 | 301 | B | 7.5 | 1.9 | 6 | 6 | 5½ | 6 | 6½ | 18 | 34.20 | 56.60 |
4 | 103 | B | 7.5 | 1.6 | 7 | 6 | 5½ | 6 | 6 | 18 | 28.80 | 85.40 |
5 | 612 | B | 10 | 1.9 | 4½ | 4½ | 5 | 5½ | 5 | 14½ | 27.55 | 112.95 |
6 | 403 | C | 5 | 2.2 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 42.90 | 155.85 |
7 | 105 | B | 7.5 | 2.4 | 6½ | 6 | 6 | 6 | 6½ | 18½ | 44.40 | 200.25 |
8 | 5132 | D | 5 | 2.2 | 5½ | 6 | 5½ | 5 | 5 | 16 | 35.20 | 235.45 |
Rank | (9) |
(Guest)