Murren Bain, Edinburgh Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6 | 5½ | 5½ | 17 | 17.00 | 17.00 |
2 | 200 | C | 0 | 1.0 | 7 | 7 | 7½ | 21½ | 21.50 | 38.50 |
3 | 101 | C | 0 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 59.00 |
4 | 100 | B | 0 | 1.0 | 6 | 5 | 6 | 17 | 17.00 | 76.00 |
5 | 100 | A | 1 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 95.50 |
6 | 200 | A | 1 | 1.0 | 7 | 7 | 8 | 22 | 22.00 | 117.50 |
7 | 103 | B | 1 | 1.7 | 4 | 4 | 3½ | 11½ | 19.55 | 137.05 |
8 | 301 | C | 1 | 1.6 | 5½ | 5½ | 3½ | 14½ | 23.20 | 160.25 |
9 | 10 | A | 3 | 1.2 | 6½ | 6½ | 6½ | 19½ | 23.40 | 183.65 |
10 | 11 | C | 3 | 1.2 | 6 | 6½ | 6½ | 19 | 22.80 | 206.45 |
11 | 20 | A | 3 | 1.4 | 7½ | 7½ | 7 | 22 | 30.80 | 237.25 |
12 | 21 | C | 3 | 1.3 | 6 | 6½ | 6½ | 19 | 24.70 | 261.95 |
Rank | (9) |
(Guest)