Scarlet D`Mellow, Edinburgh Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6 | 5½ | 5½ | 17 | 20.40 | 20.40 |
2 | 10 | C | 3 | 1.2 | 4½ | 4½ | 4 | 13 | 15.60 | 36.00 |
3 | 20 | A | 3 | 1.4 | 5½ | 5½ | 5½ | 16½ | 23.10 | 59.10 |
4 | 20 | C | 3 | 1.3 | 6 | 7 | 7 | 20 | 26.00 | 85.10 |
5 | 101 | A | 0 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 104.10 |
6 | 200 | C | 0 | 1.0 | 7½ | 7½ | 8 | 23 | 23.00 | 127.10 |
7 | 101 | C | 0 | 1.0 | 7½ | 8 | 8½ | 24 | 24.00 | 151.10 |
8 | 100 | B | 0 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 172.60 |
9 | 100 | A | 1 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 189.10 |
10 | 200 | A | 1 | 1.0 | 7½ | 7 | 7½ | 22 | 22.00 | 211.10 |
11 | 401 | C | 1 | 1.4 | 5½ | 6 | 5 | 16½ | 23.10 | 234.20 |
12 | 201 | C | 1 | 1.5 | 4½ | 5 | 4½ | 14 | 21.00 | 255.20 |
Rank | (15) |
(Guest)