Yohan Eskrick-Parkinson, Jamaica, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5154 | B | 3 | 3.4 | 4½ | 4½ | 5 | 5 | 4½ | 4½ | 4½ | 13½ | 45.90 | 45.90 |
2 | 407 | C | 3 | 3.4 | 5½ | 5½ | 5 | 5½ | 4 | 4½ | 5 | 15½ | 52.70 | 98.60 |
3 | 109 | C | 3 | 3.8 | 1½ | 2½ | 2 | 2 | 3 | 1½ | 1½ | 5½ | 20.90 | 119.50 |
4 | 205 | B | 3 | 3.0 | 4½ | 4½ | 6 | 5 | 5 | 5½ | 5½ | 15½ | 46.50 | 166.00 |
5 | 305 | B | 3 | 3.0 | 5 | 5 | 5 | 5 | 5 | 5 | 5½ | 15 | 45.00 | 211.00 |
6 | 107 | B | 3 | 3.1 | 2½ | 2 | 1½ | 2½ | 2½ | 2 | 2½ | 7 | 21.70 | 232.70 |
Rank | (21) |
(Guest)