Jordane Legault, Canada, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 178.65 | |||||||||||||
1 | 5233 | D | 3 | 2.4 | 5½ | 6 | 6½ | 6½ | 7 | 6 | 5½ | 18½ | 44.40 | 223.05 |
2 | 205 | C | 3 | 2.8 | 5½ | 6½ | 6½ | 6 | 7 | 6 | 6 | 18½ | 51.80 | 274.85 |
3 | 405 | C | 3 | 2.7 | 4 | 4½ | 4½ | 4½ | 4½ | 4 | 4 | 13 | 35.10 | 309.95 |
Rank | (4) |
(Guest)