Jordane Legault, Canada, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 162.65 | |||||||||||||
1 | 403 | C | 1 | 2.2 | 7 | 6½ | 6½ | 6½ | 7 | 6½ | 6½ | 19½ | 42.90 | 205.55 |
2 | 104 | B | 1 | 2.3 | 7 | 6 | 6½ | 5½ | 5½ | 5½ | 6 | 17½ | 40.25 | 245.80 |
3 | 203 | C | 1 | 2.0 | 6 | 5 | 5½ | 5½ | 5 | 5½ | 6 | 16½ | 33.00 | 278.80 |
Rank | (4) |
(Guest)