Bennett Greene, United States of America, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 7½ | 6½ | 7 | 6½ | 21 | 35.70 | 35.70 |
2 | 201 | B | 1 | 1.6 | 6½ | 6 | 6 | 6 | 6 | 18 | 28.80 | 64.50 |
3 | 301 | B | 1 | 1.7 | 7 | 7 | 6½ | 6½ | 7 | 20½ | 34.85 | 99.35 |
4 | 401 | B | 1 | 1.5 | 6 | 6½ | 6 | 6½ | 6 | 18½ | 27.75 | 127.10 |
5 | 5132 | D | 1 | 2.2 | 5 | 5 | 5 | 4½ | 5 | 15 | 33.00 | 160.10 |
6 | 105 | C | 1 | 2.4 | 5½ | 5½ | 5½ | 5½ | 5½ | 16½ | 39.60 | 199.70 |
7 | 303 | C | 1 | 2.1 | 5 | 5½ | 6 | 5½ | 5½ | 16½ | 34.65 | 234.35 |
8 | 403 | C | 1 | 2.2 | 5½ | 5 | 6½ | 5½ | 5 | 16 | 35.20 | 269.55 |
Rank | (14) |
(Guest)