Lyla Macpherson, Diving South Australia, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 2100 | A | 5 | 1.4 | 6½ | 6½ | 6 | 19 | 26.60 | 26.60 |
2 | 2200 | A | 5 | 1.4 | 5 | 4½ | 5½ | 15 | 21.00 | 47.60 |
3 | 2100 | C | 3 | 1.4 | 6 | 6½ | 6 | 18½ | 25.90 | 73.50 |
4 | 2001 | B | 5 | 1.4 | 7 | 7½ | 7½ | 22 | 30.80 | 104.30 |
Rank | (1) |
(Guest)