Dimarni Washington-Scott, City of Sheffield Diving Club, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 6 | 5½ | 6½ | 7 | 6 | 18½ | 27.75 | 27.75 |
2 | 201 | B | 1 | 1.6 | 6 | 5½ | 6 | 5½ | 6 | 17½ | 28.00 | 55.75 |
3 | 301 | B | 1 | 1.7 | 4 | 3½ | 5½ | 4½ | 5 | 13½ | 22.95 | 78.70 |
4 | 103 | B | 1 | 1.7 | 3 | 4 | 4½ | 3½ | 4 | 11½ | 19.55 | 98.25 |
5 | 5231 | D | 1 | 2.1 | 4½ | 4½ | 4 | 5 | 4½ | 13½ | 28.35 | 126.60 |
6 | 203 | C | 1 | 2.0 | 2½ | 2½ | 3 | 3½ | 3 | 8½ | 17.00 | 143.60 |
7 | 105 | B | 1 | 2.6 | 2 | 0½ | 0½ | 1½ | 1½ | 3½ | 9.10 | 152.70 |
8 | 303 | C | 1 | 2.1 | 6 | 4½ | 5½ | 5 | 5 | 15½ | 32.55 | 185.25 |
Rank | (17) |
(Guest)