Daniella Sim, South West London Diving Club, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 7 | 7½ | 6½ | 21 | 21.00 | 21.00 |
2 | 200 | A | 1 | 1.0 | 7 | 7½ | 7 | 21½ | 21.50 | 42.50 |
3 | 401 | B | 1 | 1.5 | 5½ | 5½ | 5 | 16 | 24.00 | 66.50 |
4 | 301 | C | 1 | 1.6 | 3 | 3½ | 2½ | 9 | 14.40 | 80.90 |
5 | 10 | A | 3 | 1.2 | 5½ | 5 | 6 | 16½ | 19.80 | 100.70 |
6 | 10 | C | 3 | 1.2 | 5 | 5 | 5½ | 15½ | 18.60 | 119.30 |
7 | 20 | A | 3 | 1.4 | 6½ | 6½ | 7 | 20 | 28.00 | 147.30 |
8 | 20 | C | 3 | 1.3 | 5 | 5 | 5½ | 15½ | 20.15 | 167.45 |
9 | 101 | A | 0 | 1.0 | 4 | 4 | 4 | 12 | 12.00 | 179.45 |
10 | 200 | C | 0 | 1.0 | 5½ | 7 | 6 | 18½ | 18.50 | 197.95 |
11 | 101 | C | 0 | 1.0 | 5 | 5½ | 4 | 14½ | 14.50 | 212.45 |
12 | 100 | B | 0 | 1.0 | 5 | 6½ | 6 | 17½ | 17.50 | 229.95 |
Rank | (29) |
(Guest)