GStar 2023

C Boys Platform, Preliminary -- 17th March 2023

Simeon Greig, City of Sheffield Diving Club, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 403 B 7.5 2.1 6 17 35.70 35.70
2 201 B 7.5 1.8 6 19 34.20 69.90
3 612 B 7.5 1.8 5 17 30.60 100.50
4 105 B 7.5 2.4 6 6 17½ 42.00 142.50
5 405 C 7.5 2.7 6 17 45.90 188.40
6 5132 D 5 2.2 5 14 30.80 219.20
Rank1