Noah Penman, Aberdeen Diving Club, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 1 | 1.6 | 6 | 7 | 6½ | 5½ | 5½ | 18 | 28.80 | 28.80 |
2 | 301 | B | 1 | 1.7 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 33.15 | 61.95 |
3 | 103 | B | 1 | 1.7 | 6½ | 7 | 6½ | 7 | 7 | 20½ | 34.85 | 96.80 |
4 | 5333 | D | 1 | 2.6 | 7 | 7 | 7 | 6 | 7 | 21 | 54.60 | 151.40 |
5 | 405 | C | 1 | 3.1 | 5 | 5 | 5 | 5 | 5½ | 15 | 46.50 | 197.90 |
6 | 303 | B | 1 | 2.4 | 6 | 6 | 6 | 6½ | 6 | 18 | 43.20 | 241.10 |
7 | 5335 | D | 1 | 3.0 | 6½ | 5 | 6 | 6 | 6 | 18 | 54.00 | 295.10 |
Rank | (1) |
(Guest)